Infineon PSoC 4 CY8CKIT-142
CY8C4247LQI-BL483 Bluetooth 4 ARM Cortex-M0 48Mhz 128KB Flash Capsense Geliştirme Kartı Kit
Infineon Technologies CY8CKIT-142 PSoC 4 BLE Module is a certified, easy-to-use solution for designing complete Bluetooth Low Energy systems. It features a PSoC 4 BLE device, two crystals for the antenna matching network, a PCB antenna, and other passives while providing access to all GPIOs of the device. The module can be plugged into the CY8CKIT-042-BLE Bluetooth Low Energy Pioneer Kit or can be used standalone with an external programmer like the CY8CKIT-002 MiniProg3 (sold separately).
Features
- PSoC 4 BLE is an ARM Cortex-M0 based single-chip solution that integrates programmable analog front ends and digital peripherals
- CapSense technology for touch sensing
- BLUETOOTH Low Energy or BLUETOOTH Smart radio
- CY8CKIT-142 is qualified for BLUETOOTH 4.1 specifications
- The module, along with the CY8CKIT-042 BLE Pioneer Baseboard, has regulatory approval (for development purposes only) for the 2.4GHz unlicensed frequency range in countries including USA (FCC), Canada (IC), Europe (CE), and Japan (JRF/TELEC)
Bluetooth Standard | 4.1 |
Board Type | Evaluation Board |
CapSense | No |
Connectivity | Bluetooth Low Energy ; Single-mode BLE |
Core | Arm Cortex-M0 |
Family | Microcontroller |
Hardware Compatibility | CY8CKIT-042-BLE |
Input Type | DC |
Product Description | The CY8CKIT-142 PSoC 4 BLE Module features a PSoC 4 BLE device, two crystals for the antenna matching network, a PCB antenna and other passives. |
Programming/Bridging | USB-Serial |
Qualification | Industrial ; Consumer |
Software Ecosystem | PSoC Creator |
Target Application | Industrial automation ; Home entertainment ; Wearables |
CY8C4247LQI-BL48
infineon.com/cms/en/product/microcontroller/32-bit-psoc-arm-cortex-microcontroller/psoc-4-32-bit-arm-cortex-m0-mcu/cy8c4247lqi-bl483/
Parametrics | CY8C4247LQI-BL483 |
---|---|
ADC (#, Max. Resolution @ Sample Rate) | SAR (1, 12-bit @ 1 msps) |
CPU | ARM Cortex-M0 |
CapSense | Y |
Comparators | 2 |
Continuous Time Blocks | 2 |
EEPROM Emulation | No |
Family | PSoC 4100BL |
Flash | 128 kByte |
Frequency max | 48 MHz |
GPIOs | 36 |
I/O Pins | 36 |
JTAG and Si ID | 0x0E34119E |
LCD Direct Drive | Y |
Lead Ball Finish | Ni/Pd/Au |
Number of ADC Modules | 1 |
Operating Temperature min max | -40C 85C |
Operating Voltage min max | DC 1.9V 5.5V |
Operational Amplifier | 4 |
Peak Reflow Temp | 260C |
Publish in NPSG | Y |
Publish in PSG | Y |
SRAM | 16 kByte |
Serial Communication Blocks | 2 |
Timer/Counter/PWM Blocks | 4 |
Universal Digital Blocks | 4 |
Software
- PSoC Creator
Kit Contents:
- CY8CKIT-142