Büyütmek İçin Resime Tıkla
OWON SDS5032E 30Mhz 2 Kanal Osiloskop
Digital Storage Oscilloscope DSO 2 channels 30MHz with 8-inch TFT screen. Analyze in detail the signals and waveforms clearly, thanks to its TFT LCD color.Memory capacity to record the waveforms; up to 10K samples. It also has USB input for memory and communication port for screen capture sampling and data export to Excel.
- Bandwidth : 30MHz
- 2 Channel + 1 External Channel
- Maximum Sampling: 250MS/s
- Ultra thin bodyy
- 8 inch Display Color LCD, 800 x 480 pixels
- Input impedance: 1MOhm +/-2% in parallel with 10pF +/-5pF
- It can be adapted to probe attenuation factor 1X, 10X, 100X and 1000X
- Maximum input voltage: 400Vpp
- Internal storage capacity of 10K samples
- LAN port
- USB port
Model | SDS5032E | ||||||
---|---|---|---|---|---|---|---|
Bandwidth | 30MHz | ||||||
Sample Rate (real time) | 500MS/s | ||||||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | ||||||
Channel | 2 + 1 (external) | ||||||
Display | 8" color LCD, 800 × 600 pixels | ||||||
Record Length | 10K | ||||||
Vertical Resolution (A/D) | 8 bits (2 Channels simultaneously) | ||||||
Vertical Sensitivity | 5mV/div~5V/div (at input) | ||||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||||
Trigger Mode | Auto, Normal, and Single | ||||||
Waveform Math | +, -, ×, ÷, invert, FFT | ||||||
Communication Interface | USB host, USB device, Pass / Fail, LAN, and VGA (optional) | ||||||
Battery | not supported | ||||||
Dimension (W×H×D) | 348 × 170 × 78 (mm) | ||||||
Weight (without package) | 1.50 kg |
Paket İçeriği:
- 1 Adet SDS50323E Osiloskop
- 2 Adet Osiloskop Prob
- 1 Adet Güç Kablosu
- 1 Adet Data Cd
- 1 Adet Usb Kablo
- 1 Adet Malzeme torbası
- 1 Adet İngilizce Manual